Total Sales
Total Orders
20,705
shopping_basket
4.75% increase in orders last week trending_up 4.75%
Total Customers
84,127
diversity_2
Total visitors decreased by 1.25% trending_down 1.25%
Total Revenue
$15,278
attach_money
Revenue increases this month trending_up 3.15%
Sales Overview
Total Sales 9,586
Monthly Sales 3,507
Today’s Sales 357
Profit
$359K
Best Seller Of The Month

Average Daily Sales
$5K+
New Customers This Month
2,537
Join Today 




27
Top Selling Products
01. | ![]() Smart Watch 953 Items Sold | Item: #ARP-1217 | $90,954 |
02. | ![]() Mobile Phone 876 Items Sold | Item: #ARP-9513 | $85,648 |
03. | ![]() Laptop Device 823 Items Sold | Item: #ARP-7531 | $79,852 |
04. | ![]() Black T-Shirt 743 Items Sold | Item: #ARP-3579 | $73,624 |
05. | ![]() Headphones 693 Items Sold | Item: #ARP-4826 | $65,973 |
06. | ![]() Hand Watch 654 Items Sold | Item: #ARP-1265 | $42,455 |
Items per page:
6
1 – 6 of 12
Order Summary
Completed 60% New Order 30% Pending 10%
Top Sellers
01. | ![]() Mark StjohnCustomer ID #76431 | |
02. | ![]() Joan StanleyCustomer ID #64815 | |
03. | ![]() Jacob BellCustomer ID #34581 | |
04. | ![]() Donald BryanCustomer ID #67941 | |
05. | ![]() Kristina BlomquistCustomer ID #36985 | |
06. | ![]() Jeffrey MorrisonCustomer ID #26985 |
Top Sales Locations

United States 85%
China 60%
Australia 70%
Germany 75%
Canada 80%
France 65%
Revenue
Recent Orders
Order ID | Customer | Created | Total | Profit | Status | Action |
---|---|---|---|---|---|---|
#ARP-1217 | ![]() | 15 Nov, 2024 | $9,095 | $1,254 | Shipped | |
#ARP-9513 | ![]() | 14 Nov, 2024 | $8,564 | $973 | Confirmed | |
#ARP-7513 | ![]() | 13 Nov, 2024 | $7,985 | $852 | Pending | |
#ARP-3579 | ![]() | 12 Nov, 2024 | $7,362 | $793 | Rejected | |
#ARP-4826 | ![]() | 11 Nov, 2024 | $6,597 | $674 | Shipped |
Items per page:
5
1 – 5 of 10
Transactions History
settings_backup_restore Refund Bill payment 15 Nov 2024 - 11:40am | +$995 |
account_balance Bank Transfer 15 Nov 2024 - 8:20am | -$1,550 |
credit_card Master Card 14 Nov 2024 - 11:40am | +$862 |
account_balance_wallet Wallet 10 Nov 2024 - 10:10am | +$974 |
attach_money Cash Withdrawal 09 Nov 2024 - 1:30pm | -$250 |
payments Payment 8 Nov 2024 - 12:34pm | -$657 |
Items per page:
6
1 – 6 of 12